Presidents
Presidents and Artist Vice Presidents dating from the founding of the Glasgow Art Club in 1867
President |
Duration |
Artist Vice-President |
||
| William Dennistoun | 1867-1868 | n/a | ||
| Robert Munro | 1868-1869 | Duncan McLaurin | ||
| Robert Munro | 1869-1870 | Duncan McLaurin | ||
| James Cowan Jr. | 1870-1871 | Peter S. Buchanan | ||
| William Young | 1871-1872 | Fred. Alsop | ||
| Robert McEwen | 1872-1873 | Hugh R. Breckenridge | ||
| Robert McEwen | 1873-1874 | David Murray | ||
| Peter S. Buchanan | 1874-1875 | Thomas McEwan | ||
| David Murray | 1875-1876 | James E. Aitken | ||
| Tom McEwan | 1876-1877 | Edwin S. Calvert | ||
| James A. Aitken | 1877-1878 | Alex Davidson | ||
| James Cowan Jr. | 1878-1879 | William Young | ||
| Alexander Davidson | 1879-1880 | David Fulton | ||
| Joseph Henderson | 1880-1881 | John D. Taylor | ||
| R.C. Crawford | 1881-1882 | Duncan MacKellar | ||
| Robert Greenlees | 1882-1883 | Alex S. Boyd | ||
| A. K. Brown | 1883-1884 | Thomas Hunt | ||
| John D. Taylor | 1884-1885 | P. Macgregor Wilson | ||
| P. Macgregor Wilson | 1885-1886 | Charles McEwan | ||
| Sir Francis Powell | 1886-1887 | James Guthrie | ||
| Joseph Henderson | 1887-1888 | Alex S. Boyd | ||
| Sir Francis Powell | 1888-1889 | William Young | ||
| Sir Francis Powell | 1889-1890 | John Honeyman | ||
| Sir Francis Powell | 1890-1891 | Hamilton Maxwell | ||
| Dr. Charles Blatherwick | 1891-1892 | Tom McEwan | ||
| Dr. Charles Blatherwick | 1892-1893 | Wellwood Rattray | ||
| Tom McEwan | 1893-1894 | William Kennedy | ||
| Tom McEwan | 1894-1895 | Duncan MacKellar | ||
| Duncan Mackellar | 1895-1896 | William Sherriffs | ||
| Sir James Guthrie | 1896-1897 | John Keppie | ||
| Sir James Guthrie | 1897-1898 | John Keppie | ||
| R. Macaulay Stevenson | 1898-1899 | David Barclay | ||
| James E. Christie | 1899-1900 | David Barclay | ||
| James E. Christie | 1900-1901 | D. Barclay | ||
| George Henry | 1901-1902 | John M. Crawford | ||
| John M. Crawford | 1902-1903 | R.M.G.Coventry | ||
| John M. Crawford | 1903-1904 | Archibald Kay | ||
| Archibald Kay | 1904-1905 | Hamilton Maxwell | ||
| John Keppie | 1905-1906 | Thomas Hunt | ||
| Thomas Hunt | 1906-1907 | A. K. Brown | ||
| Thomas Hunt | 1907-1908 | A.Brownlie Docharty | ||
| Hamilton Maxwell | 1908-1909 | Harry W. Robinson | ||
| R.M.G. Coventry | 1909-1910 | John McGhie | ||
| R.M.G. Coventry | 1910-1911 | John McGhie | ||
| A. Brownlie Docharty | 1911-1912 | A.N. Paterson | ||
| A. Brownlie Docharty | 1912-1913 | A.N. Paterson | ||
| James G. Laing | 1913-1914 | A.B. McKechnie | ||
| James G. Laing | 1914-1915 | A.B. McKechnie | ||
| A.B.McKechnie | 1915-1916 | Alexander MacBride | ||
| A.B.McKechnie | 1916-1917 | Alexander MacBride | ||
| A.B.McKechnie | 1917-1918 | Alexander MacBride | ||
| Alexander MacBride | 1918-1919 | R.L. Sutherland | ||
| Alexander MacBride | 1919-1920 | R.L. Sutherland | ||
| R.L. Sutherland | 1920-1921 | J. Hamilton McKenzie | ||
| R.L. Sutherland | 1921-1922 | J. Hamilton McKenzie | ||
| J. Hamilton McKenzie | 1922-1923 | Alexander Proudfoot | ||
| J. Hamilton McKenzie | 1923-1924 | Alexander Proudfoot | ||
| Alexander Proudfoot | 1924-1925 | A.R.W. Allan | ||
| Alexander Proudfoot | 1925-1926 | H.Y. Alison | ||
| John Keppie | 1926-1927 | H.Y. Alison | ||
| George Pirie | 1927-1928 | H.Y. Alison | ||
| George Pirie | 1928-1929 | John McGhie | ||
| John McGhie | 1929-1930 | John Watson | ||
| John McGhie | 1930-1931 | John Watson | ||
| John Watson | 1931-1932 | Robert Eadie | ||
| John Watson | 1932-1933 | Robert Eadie | ||
| Robert Eadie | 1933-1934 | Charles R. Dowell | ||
| Robert Eadie | 1934-1935 | Charles R. Dowell | ||
| Alexander Wright | 1935-1936 | William Hunter | ||
| Alexander Wright | 1936-1937 | William Hunter | ||
| William Hunter | 1937-1938 | Colin G. Mitchell | ||
| William Hunter | 1938-1939 | H.Y. Alison | ||
| Alexander Proudfoot | 1939-1940 | W.O. Hutchison | ||
| Alexander Proudfoot | 1940-1941 | W.O. Hutchison | ||
| W.O. Hutchison | 1941-1942 | A. Graham Henderson | ||
| W.O. Hutchison | 1942-1943 | A. Graham Henderson | ||
| A. Graham Henderson | 1943-1944 | Robert Eadie | ||
| A. Graham Henderson | 1944-1945 | Franc P. Martin | ||
| A. Graham Henderson | 1945-1946 | Franc P. Martin | ||
| Franc P. Martin | 1946-1947 | H. Adam Crawford | ||
| Franc P. Martin | 1947-1948 | H. Adam Crawford | ||
| Franc P. Martin | 1948-1949 | James W. Ferguson | ||
| James W. Ferguson | 1949-1950 | James Taylor Thomson | ||
| James W. Ferguson | 1950-1951 | James Taylor Thomson | ||
| James Taylor Thomson | 1951-1952 | William Crosbie | ||
| William Crosbie | 1952-1953 | John Miller | ||
| William Crosbie | 1953-1954 | D.A. Donaldson | ||
| William Crosbie | 1954-1955 | D.A. Donaldson | ||
| D. A. Donaldson | 1955-1956 | J.L. Gleave | ||
| D. A. Donaldson | 1956-1957 | J.L. Gleave | ||
| Walter Underwood | 1957-1958 | J.L. Gleave | ||
| Walter Underwood | 1958-1959 | J.L. Gleave | ||
| Archibald A. McGlashan | 1959-1960 | J.B. Fleming | ||
| Archibald A. McGlashan | 1960-1961 | J.B. Fleming | ||
| Emilio Coia | 1961-1962 | John Cunningham | ||
| Emilio Coia | 1962-1963 | John Cunningham | ||
| John Cunningham | 1964-1965 | William McCrea | ||
| John Cunningham | 1965-1966 | William McCrea | ||
| H. Adam Crawford | 1966-1967 | John Watson | ||
| H. Adam Crawford | 1967-1968 | John Watson * | ||
| G.W. Lennox Paterson | 1967-1968 | William McCrea + | ||
| G.W. Lennox Paterson | 1968-1969 | William McCrea | ||
| Emilio Coia | 1969-1970 | Ernest B. Hood | ||
| Emilio Coia | 1970-1971 | Ernest B. Hood | ||
| Emilio Coia | 1971-1972 | A. Buchanan Campbell | ||
| A. Buchanan Campbell | 1972-1973 | John Mathison | ||
| A. Buchanan Campbell | 1973-1974 | John Mathison | ||
| John Mathison | 1974-1975 | Ernest B. Hood | ||
| John Mathison | 1975-1976 | Joseph Kearney | ||
| Ernest B. Hood | 1976-1977 | Stuart H. Paterson | ||
| Ernest B. Hood | 1977-1978 | Stuart H. Paterson | ||
| Stuart H. Paterson | 1978-1979 | Sterling Gillespie | ||
| Stuart H. Paterson | 1979-1980 | Sterling Gillespie | ||
| Ivor G. Dorward | 1980-1981 | Emilio Coia | ||
| Ivor G. Dorward | 1981-1982 | Emilio Coia | ||
| Danny Ferguson | 1982-1983 | John Mathison | ||
| Danny Ferguson | 1983-1984 | John Mathison | ||
| Ian Hepburn | 1984-1985 | Emilio Coia | ||
| Ian Hepburn | 1985-1986 | Emilio Coia | ||
| John Mathison | 1986-1987 | Norman Kirkham | ||
| John Mathison | 1987-1988 | Norman Kirkham | ||
| Norman Kirkham | 1988-1989 | Norman Edgar | ||
| Norman Kirkham | 1989-1990 | Norman Edgar | ||
| Norman Kirkham | 1990-1991 | Norman Edgar | ||
| John Lane | 1991-1992 | Norman Edgar | ||
| John Lane | 1992-1993 | Norman Edgar | ||
| Norman Edgar | 1993-1994 | George Devlin | ||
| Norman Edgar | 1994-1995 | George Devlin | ||
| Jim Dempster | 1995-1996 | George Devlin | ||
| Jim Dempster | 1996-1997 | George Devlin | ||
| George Devlin | 1997-1998 | Alastair Thomson | ||
| George Devlin | 1998-1999 | Alastair Thomson | ||
| Alastair Thomson | 1999-2000 | Dugald Cameron | ||
| Alastair Thomson | 2000-2001 | Dugald Cameron | ||
| James D. Robertson | 2001-2002 | Dr. James Macauley | ||
| James D. Robertson | 2002-2003 | Dr. James Macauley | ||
| Dr. James Macauley | 2003-2004 | Norman Edgar | ||
| Dr. James Macauley | 2004-2005 | Norman Edgar | ||
| Dr. James Macauley | 2005-2006 | Richard Norman | ||
| Charles Anderson | 2006-2007 | Richard Norman | ||
| Charles Anderson | 2007-2008 | Richard Norman | ||
| Charles Anderson | 2008-2009 | Muriel Barclay | ||
| Raymond Williamson | 2009-2010 | Connie Simmers | ||
| Raymond Williamson | 2010-2011 | Connie Simmers | ||
| Raymond Williamson | 2011-2012 | Connie Simmers | ||
| Robert Kelsey | 2012-2013 | Position Vacant | ||
| Robert Kelsey | 2013-2014 | Position Vacant | ||
| Robert Kelsey | 2014-2015 | Joe Hargan | ||
| Efric McNeil | 2015-2016 | Joe Hargan | ||
| Efric McNeil | 2016-2017 | Joe Hargan | ||
| Efric McNeil | 2017-2018 | Joe Hargan | ||
| Joe Hargan | 2018-2019 | Position Vacant | ||
| Joe Hargan | 2019-2020 | Position Vacant | ||
| Joe Hargan | 2020-2021 | Position Vacant | ||
| Robert Ferguson | 2021-2022 | John Rowland | ||
| Robert Ferguson | 2022-2023 | John Rowland | ||
| Robert Ferguson | 2023-2024 | John Rowland | ||

